Specifications
General
Sales Package | Fit3, Magnetic Charger, Quick Setup Guide |
Model Number | SM-R390 |
Model Name | Galaxy Fit3 | AMOLED Display & Aluminium Body | Upto 13Day Battery | 5ATM & IP68 |
Dial Shape | Rectangle |
Strap Color | White |
Strap Material | Fluoroelastomer |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 50 m |
Usage | Fitness & Outdoor |
Dial Material | Aluminum |
Ideal For | Men & Women |
Compatible OS | Android |
Brand Strap Color | Silver |
Product Details
Closure | Hook Buckle |
Sensor | Accelerometer,Barometer,Gyro Sensor,Optical Heart Rate Sensor,Light Sensor |
Compatible Device | Android Smartphones and Tablets |
Notification | Incoming Call Accept and Reject, Calendar, Media |
Notification Type | Ring and Vibrate |
Battery Type | Lithium Polymer |
Battery Life | Upto 13 Days |
Rechargeable Battery | Yes |
Charger Type | Pin and Magnetic |
Connectivity Features
Call Function | No |
Bluetooth | Yes |
GPS | No |
Messaging Support | No |
Bluetooth Version | v5.3 |
Call Features | Incoming Call Notification, Incoming Call Reject, Reply |
Camera And Display Features
Display Resolution | 256 x 402 Pixel |
Display Size | 40.64 mm |
Display Type | AMOLED |
Backlight Display | No |
Scratch Resistant | No |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Date & Time Display | Date and Time |
Compass | No |
Alarm Clock | Yes |
Chronograph | No |
Language | 69 Languages Support |
Number of Buttons | 1 |
Audio And Video Features
Speaker | Yes |
Voice Control | No |
Dimensions
Width | 28.8 mm |
Height | 42.9 mm |
Thickness | 10 mm |
Diameter | 40 mm |
Weight | 37 g |
Warranty
Covered in Warranty | Manufacturing Defects |
Domestic Warranty | 1 Year |